Disc feeder mainly supply coal preparation, mineral processing, sintering, electric power, building materials industries, pack on a subsidiary of the material on the machine for the use of conveyor feeding.Disc feeder, working principle and structure: the machine open hanging (DK), closed type (DB), open a type (KR), closed type (BR).The motor ac motor and speed regulating motor, when using speed regulating motor should be the difference.No speed regulating motor (KR).Disc feeding on the steel plate (feeling) its material in three kinds of 45 mn2 Mn steel material "G", diabasic YanQing board "H", indicating what form.(KR transmission form only one)

圆盘给料机
Disc feeder
Disc feeder

圆盘给料机技术参数:
Parameters| 型号 | 圆盘直径 | 生产能力m3/h | 圆盘转数r/min | 物料粒度mm | 安装形式 | 减速机 | 电动机 | 重量Kg |
外形尺寸 长*宽*高 |
||
| 型号 | 速比 | 型号 | 功率 | ||||||||
| DK6 | 600 | 0.6-3.9 | 8 | 25 | 敞开吊式 | 5308-01 | 53 | Y90L-6 | 1.1 | 403 | 855*960*925 |
| JZTY21-6 | |||||||||||
| DK8 | 800 | 1.4-7.6 | 8 | 30 | 敞开吊式 | 5308-1-0 | 53 | Y90L-6 | 1.1 | 555 | 1085*1089*1520 |
| JZTY21-4 | |||||||||||
| DK10 | 1000 | 2.5-16.7 | 7.5 | 40 | - | 5312-01 | 52 | Y100L-6 | 1.5 | 827 | 1350*1350*1427 |
| JYTY22-4 | |||||||||||
| DK13 | 1300 | 4.2-27.9 | 6.5 | 50 | - | 5316-01 | 54 | Y132S-6 | 3 | 1150 | 1735*1516*1427 |
| JZTY32-4 | |||||||||||
| DK16 | 1600 | 7-18.6 | 6 | 60 | - | 5319-01 | 62 | Y132M1-6 | 4 | 2125 | 2115-2050*1535 |
| JYTY41-4 | |||||||||||
| DK18 | 1800 | 9.2-60 | 5 | 70 | - | 5322-01 | 62 | Y132M2-6 | 5.5 | 2900 | 2365*2030*1963 |
| JZTY42-4 | |||||||||||
| DK20 | 2000 | 13.6-38 | 5 | 80 | - | 5322-01 | 62 | Y132M2-6 | 5.5 | 3140 | 2620*2150*2165 |
| JZTY42-4 | |||||||||||
| DB6 | 600 | 0.6-3.9 | 8 | 25 | 封闭吊式 | 5308-01 | 53 | Y90L-6 | 1.1 | 490 | 855*980*1052 |
| JZTY21-4 | |||||||||||
| DB8 | 800 | 1.1-7.6 | 8 | 30 | - | 5308-1-0 | 52 | Y90L-6 | 1.1 | 597 | 1085*1089*1152 |
| JZTY21-4 | |||||||||||
| DB10 | 1000 | 2.5-16.7 | 7.5 | 40 | - | 5212-01 | 52 | Y100L-6 | 1.5 | 906 | 1263*1350*1237 |
| JZTY22-4 | |||||||||||
| DB13 | 1300 | 4.2-27 | 6.5 | 50 | - | 5316-01 | 54 | Y132S-6 | 3 | 1240 | 1516*1735*1597 |
| JZTY32-4 | |||||||||||
| KR10 | 1000 | 0-14 | 7.5 | 40 | 敞开座式 | TZQ350 | 31.5 | Y112M-6 | 2.2 | 740 | 720*1430*650 |
| KR15 | 1500 | 0-25 | 7.5 | 55 | - | JZQ400 | 31.5 | Y132M2-6 | 5.5 | 1280 | 920*1750*720 |
| KR17 | 1700 | 0-50 | 7.5 | 60 | - | JZQ400-Ⅲ-1Y | 31.5 | Y132M2-6 | 5.5 | 1320 | 920*1750*720 |
| KR20 | 2000 | 0-100 | 7.5 | 80 | - | JZQ500-Ⅲ-1Y | 31.5 | Y160L-6 | 11 | 1754 | 1030*1965*810 |
| BR10 | 1000 | 0-13 | 6.3 | 50 | 封闭座式 | ZS50-8-ⅠⅡ | 63 | Y132S-6 | 3 | 1223 | 1932*1520*895 |
| BR15 | 1500 | 0-30 | 6.3 | 50 | - | ZS75-3-ⅠⅡ | 63 | Y160M-6 | 7.5 | 2710 | 2841*1920*1122 |
| BR20 | 2000 | 0-80 | 4.79 | 50 | - | BR20-2 | 87 | Y160L-6 | 11 | 5234 | 3374*2016*1122 |
| JZTY61-4 | 15 | ||||||||||
| BR25 | 2500 | 0-120 | 4.72 | 50 | - | BR25-2 | 88.2 | Y200L1-6 | 18.5 | 7747 | 3790*2500*1122 |
| JZTY71-4 | 22 | ||||||||||
| BR30 | 3000 | 180 | 3.1 | 20 | - | BR30-2 | 128.87 | Y200L2-6 | 22 | 13350 | 4600*2958*1420 |
DK、DB型圆盘给料机主要外型尺寸
Boundary dimension

DK、DB型吊式圆盘给料机说明
1、DK、DB型圆盘给料机供货时一般为减速机及普通电机,如需在特殊场合中使用,需订货时说明,如改用防爆电机、减速机或有其它特殊要求等。2、DK、DB型圆盘给料机,也可制成座式,并且也分闭式和开式两种结构。
Notes
1,Type DK, DB when the disc feeder supply generally for reducer and ordinary motor, for use in special occasions, ordering, such as use explosion-proof motor, reducer, or have other special requirements, etc.
2,Type DK, DB, the disc feeder, can also be made from a type, and also points closed and open two kinds of structure.






